SLD1325
1325 nm SLD, >100 nm Bandwidth
30 dB (Min) Optical Isolation
Application Idea
SLD1550S-A2
Superluminescent Diode
Mounted in a CLD1015 Compact
Laser Diode Driver with TEC
Recommended Controller / Mount Options | |||
---|---|---|---|
Item # | Mount | Diode Driver | TEC Controller |
CLD1015 | |||
LM14S2 | - | - | |
ITC4000 Series | Use with LM14S2 Mount | ||
LDC200 Series | Use with LM14S2 Mount | - | |
TED200C | Use with LM14S2 Mount | - |
Superluminescent Diodes (SLDs) are excellent high-power, broadband light sources that are ideal for use in applications such as Optical Coherence Tomography (OCT) Imaging Systems and Fiber Optic Gyroscopes (FOG).
Quick Links | ||
---|---|---|
770 - 850 nm | 880 - 1220 nm | 1310 - 1610 nm |
770 nm (SM) | 880 nm (SM) | 1310 nm (SM or PM) |
810 nm (SM) | 920 nm (SM or PM) | 1315 nm (SM or PM) |
830 nm (SM) | 930 nm (SM or PM) | 1325 nm (SM or PM) |
840 nm (SM or PM) | 970 nm (SM or PM) | 1400 nm (SM or PM) |
850 nm (SM) | 1050 nm (SM or PM) | 1450 nm (SM or PM) |
- | 1220 nm (SM or PM) | 1550 nm (SM or PM) |
- | - | 1610 nm (SM or PM) |
Thorlabs offers NIR SLDs with center wavelengths from 770 nm to 1610 nm (see the Quick Links table to the right). The butterfly-packaged SLDs offered here up to 1100 nm are gallium arsenide (GaAs) substrate based and the rest are indium phosphide (InP) devices.
Each device is built into a 14-pin butterfly package with an integrated thermoelectric cooler (TEC) and thermistor to ensure output stability. The output is coupled into an SM or PM fiber terminated with a 2.0 mm narrow key FC/APC connector. Please note that optical feedback can diminish the output power or damage the SLD. We do not recommend using these SLDs with components that are prone to back reflections, such as FC/PC connectors. The SLD1220x, SLD1310x, SLD1325, SLD1330x, and SLD1410x superluminescent diodes incorporate an integrated optical isolator. If you are interested in an SLD at a different wavelength with an integrated isolator, please contact Tech Support with inquiries.
Full Specifications are available by clicking on the Specs tab above. Each SLD is shipped with an individualized product data sheet, which includes information on the spectrum and operating parameters of the device. Test data for a specific SLD can be requested by contacting Tech Support.
For spectra comparison graphs, see the Spectral Comparison tab. The SLDs featured on this page have either a near-Gaussian or flat-top optical spectrum. The calculation for the center wavelength differs with these two spectral shapes. Please see the Specs tab for center wavelength calculations.
Thorlabs is able to provide low-ripple SLDs with custom wavelengths or higher power diodes. Please note that the engineering design and wafer manufacturing costs involved make the purchase of low quantities very costly. For a quote on custom SLDs, please contact Tech Support. A selection of the SLDs sold here are also available as benchtop sources. For more information, see the Selection Guide tab.
Due to the nature of producing superluminescent diodes with ultra wide bandwidths, some of the SLDs sold below have spectral shapes that are near gaussian, while others have a shape with a flattened top. This difference in spectral shape demands two different methods of defining center wavelength in order to provide an accurate description of the diode.
Near-Guassian Center Wavelength Definition
The center wavelength for devices with a near-gaussian spectral shape is defined by an average weighted by the relative amplitude and may not correspond to peak power or the FWHM center wavelength due to the variability of the spectrum shape. For a given Optical Spectrum Analyzer (OSA) trace:
where
Flat-Top Center Wavelength Definition
The center wavelength for devices with a flat-top spectral shape is defined by the midpoint between the two wavelengths located at 3 dB below the maximum intensity point on the spectrum. For a given OSA trace:
where
Note that these specifications are given as guidelines. The characterization sheet shipped with each SLD provides the minimum, maximum, and recommended operating parameters and specifications specific to that device. The ASE Power specification is the output from the fiber pigtail.
Item # | SLD770S | ||
---|---|---|---|
Parametera | Min | Typ. | Max |
Operating Current | - | - | 170 mA |
Center Wavelength (CWL)b | 760 nm | 770 nm | 780 nm |
Spectral Shape | Near Gaussian | ||
ASE Powerc | 4.5 mW | 5.5 mW | - |
Optical 3 dB Bandwidthc,d | 15 nm | 18 nm | - |
RMS Gain Ripplec | - | 0.01 dB | 0.3 dB |
Forward Voltagec | - | 1.95 V | 2.5 V |
Fiber Type | 780HP (SM) | ||
TEC Operation: Typ. / Max @ TCASE = 25 °C / 70 °C | |||
TEC Current | - | 0.11 A | 1.4 A |
TEC Voltage | - | 0.16 V | 4.0 V |
Thermistor Resistance | - | 10 kΩ | - |
Performance Graphs (Click Icons for Plots) | |||
Output Spectrum | |||
LIV Plot | |||
Gain Ripplec,e | |||
Absolute Maximum Ratingsa | |||
Absolute Max Current | 170 mA | ||
Operating Case Temperature | 0 to 70 °C | ||
Storage Temperature | -10 to 70 °C | ||
Pin Code | 14 Pin, Type 1 |
Item # | SLD810S | |||||
---|---|---|---|---|---|---|
Parametera | Min | Typical | Max | |||
Operating Current | - | - | 270 mA | |||
Center Wavelength (CWL)b | 795 nm | 810 nm | 825 nm | |||
Spectral Shape | Near Gaussian | |||||
ASE Powerc | 13 mW | 15 mW | - | |||
Optical 3 dB Bandwidthc,d | 25 nm | 30 nm | - | |||
RMS Gain Ripplec | - | 0.03 dB | 0.15 dB | |||
Forward Voltage | - | 2.1 V | 2.5 V | |||
Fiber | 780HP (SM) | |||||
TEC Operation: Typ. / Max @ TCASE = 25 °C / 70 °C | ||||||
TEC Current | - | 0.2 A | 1.4 A | |||
TEC Voltage | - | 0.3 V | 6.0 V | |||
Thermistor Resistance | - | 10 kΩ | - | |||
Performance Graphs (Click Icons for Plots) | ||||||
Output Spectrum | ||||||
LIV Plot | ||||||
Gain Ripplec,e | ||||||
Absolute Maximum Ratingsa | ||||||
Absolute Max Current | 290 mA | |||||
Operating Case Temperature | 0 to 70 °C | |||||
Storage Temperature | -10 to 70 °C | |||||
Pin Code | 14 Pin, Type 1 |
Item # | SLD830S-A10W | SLD830S-A20W | SLD830S-A10 | SLD830S-A20 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parametera | Min | Typical | Max | Min | Typical | Max | Min | Typical | Max | Min | Typical | Max |
Operating Current | - | - | 240 mA | - | - | 330 mA | - | - | 150 mA | - | - | 240 mA |
Center Wavelength (CWL)b | 815 nm | 830 nm | 845 nm | 815 nm | 830 nm | 845 nm | 820 nm | 830 nm | 840 nm | 820 nm | 830 nm | 840 nm |
Spectral Shape | Flat Top | Flat Top | Near Gaussian | Near Gaussian | ||||||||
ASE Powerc,d | 10 mW | - | - | 20 mW | - | - | 10 mW | 13 mW | - | 20 mW | 22 mW | - |
Optical 3 dB Bandwidthc,e | 50 nm | 60 nm | - | 40 nm | 55 nm | - | 17 nm | 20 nm | - | 17 nm | 20 nm | - |
Optical 20 dB Bandwidthc | - | - | - | - | - | - | - | 50 nm | - | - | 50 nm | - |
RMS Gain Ripplec,f | - | 0.06 dB | 0.3 dB | - | 0.03 dB | 0.3 dB | - | 0.03 dB | 0.15 dB | - | 0.03 dB | 0.15 dB |
Forward Voltage | - | 2.0 V | 2.5 V | - | 2.0 V | 2.5 V | - | 2.0 V | 2.5 V | - | 2.0 V | 2.5 V |
Fiber Type | 780HP | 780HP | 780HP | 780HP | ||||||||
TEC Operation: Typ. / Max @ TCASE = 25 °C / 70 °C | ||||||||||||
TEC Current | - | 0.14 A | 1.4 A | - | 0.14 A | 1.4 A | - | 0.1 A | 1.5 A | - | 0.1 A | 1.5 A |
TEC Voltage | - | 0.18 V | 6.0 V | - | 0.18 V | 6.0 V | - | 0.13 V | 4.0 V | - | 0.13 V | 4.0 V |
Thermistor Resistance | - | 10 kΩ | - | - | 10 kΩ | - | - | 10 kΩ | - | - | 10 kΩ | - |
Performance Graphs (Click Icons for Plots) | ||||||||||||
Output Spectrum | ||||||||||||
LIV Plot | ||||||||||||
Gain Ripplef | ||||||||||||
Absolute Maximum Ratingsa | ||||||||||||
Absolute Max Current | 240 mA | 330 mA | 150 mA | 240 mA | ||||||||
Operating Case Temperature | 0 to 70 °C | 0 to 70 °C | 0 to 70 °C | 0 to 70 °C | ||||||||
Storage Temperature | -10 to 70 °C | -10 to 70 °C | -10 to 70 °C | -10 to 70 °C | ||||||||
Pin Code | 14 Pin, Type 1 | 14 Pin, Type 1 | 14 Pin, Type 1 | 14 Pin, Type 1 |
Item # | SLD840x | |||||
---|---|---|---|---|---|---|
Parametera | Min | Typical | Max | |||
Operating Current | - | 140 mA | 180 mA | |||
Center Wavelength (CWL)b | 820 nm | 840 nm | 860 nm | |||
Spectral Shape | Flat Top | |||||
ASE Powerc,d | 3 mW | 4 mW | - | |||
Optical 3 dB Bandwidthc,e | 60 nm | 70 nm | - | |||
RMS Gain Ripplec,f | - | 0.01 dB | 0.1 dB | |||
Forward Voltage | - | 2.0 V | 2.5 V | |||
Fiber | 780HP (SM) PM780-HP (PM)g |
|||||
TEC Operation: Typ. / Max @ TCASE = 25 °C / 70 °C | ||||||
TEC Current | - | 0.1 A | 1.5 A | |||
TEC Voltage | - | 0.15 V | 4.0 V | |||
Thermistor Resistance | - | 10 kΩ | - | |||
Performance Graphs (Click Icons for Plots) | ||||||
Output Spectrum |
|
|||||
LIV Plot |
|
|||||
Gain Ripplef |
|
|||||
Absolute Maximum Ratingsa | ||||||
Absolute Max Current | 180 mA | |||||
Operating Case Temperature | 0 °C to 70 °C | |||||
Storage Temperature | -10 °C to 70 °C | |||||
Pin Code | 14 Pin, Type 1 |
Item # | SLD850S-A10W | SLD850S-A20W | ||||
---|---|---|---|---|---|---|
Parametera | Min | Typical | Max | Min | Typical | Max |
Operating Current | - | - | 180 mA | - | - | 340 mA |
Center Wavelength (CWL)b | 835 nm | 850 nm | 865 nm | 835 nm | 850 nm | 865 nm |
Spectral Shape | Flat Top | Flat Top | ||||
ASE Powerc,d | 10 mW | - | - | 20 mW | - | - |
Optical 3 dB Bandwidthc,e | 40 nm | 60 nm | - | 40 nm | 55 nm | - |
RMS Gain Ripplec,f | - | 0.03 dB | 0.3 dB | - | 0.03 dB | 0.3 dB |
Forward Voltage | - | 2.0 V | 2.5 V | - | 2.0 V | 2.5 V |
Fiber Type | 780HP | 780HP | ||||
TEC Operation: Typ. / Max @ TCASE = 25 °C / 70 °C | ||||||
TEC Current | - | 0.11 A | 1.4 A | - | 0.18 A | 1.4 A |
TEC Voltage | - | 0.17 V | 6.0 V | - | 0.27 V | 6.0 V |
Thermistor Resistance | - | 10 kΩ | - | - | 10 kΩ | - |
Performance Graphs (Click Icons for Plots) | ||||||
Output Spectrum | ||||||
LIV Plot | ||||||
Gain Ripplef | ||||||
Absolute Maximum Ratingsa | ||||||
Absolute Max Current | 180 mA | 340 mA | ||||
Operating Case Temperature | 0 to 70 °C | 0 to 70 °C | ||||
Storage Temperature | -10 to 70 °C | -10 to 70 °C | ||||
Pin Code | 14 Pin, Type 1 | 14 Pin, Type 1 |
Item # | SLD880S-A7 | SLD880S-A25 | ||||
---|---|---|---|---|---|---|
Parametera | Min | Typical | Max | Min | Typical | Max |
Operating Current | - | - | 225 mA | - | - | 410 mA |
Center Wavelength (CWL)b | 860 nm | 880 nm | 900 nm | 860 nm | 880 nm | 900 nm |
Spectral Shape | Flat Top | Flat Top | ||||
ASE Powerc,d | 6 mW | 7 mW | - | 23 mW | 25 mW | - |
Optical 3 dB Bandwidthc | 35 nm | 40 nm | - | 35 nm | 40 nm | - |
Optical 20 dB Bandwidthc | - | 80 nm | - | - | 80 nm | - |
RMS Gain Ripplec,e | - | 0.06 dB | 0.3 dB | - | 0.06 dB | 0.3 dB |
Forward Voltagec | - | 2.0 V | 2.5 V | - | 2.0 V | 2.5 V |
Fiber Type | 780HP | 780HP | ||||
TEC Operation: Typ. / Max @ TCASE = 25 °C / 70 °C | ||||||
TEC Current | - | 0.2 A | 1.4 A | - | 0.2 A | 1.4 A |
TEC Voltage | - | 0.8 V | 6.0 V | - | 0.8 V | 6.0 V |
Thermistor Resistance | - | 10 kΩ | - | - | 10 kΩ | - |
Performance Graphs (Click Icons for Plots) | ||||||
Output Spectrum | ||||||
LIV Plot | ||||||
Gain Ripplee | ||||||
Absolute Maximum Ratingsa | ||||||
Absolute Max Current | 225 mA | 410 mA | ||||
Operating Case Temperature | 0 to 70 °C | 0 to 70 °C | ||||
Storage Temperature | -10 to 70 °C | -10 to 70 °C | ||||
Pin Code | 14 Pin, Type 1 | 14 Pin, Type 1 |
Item # | SLD920x | |||||
---|---|---|---|---|---|---|
Parametera | Min | Typical | Max | |||
Operating Current | - | - | 420 mA | |||
Center Wavelength (CWL)b | 895 nm | 920 nm | 945 nm | |||
Spectral Shape | Flat Top | |||||
ASE Powerc,d | 10 mW | 15 mW | - | |||
Optical 3 dB Bandwidthc,e | 50 nm | 65 nm | - | |||
RMS Gain Ripplec,f | - | 0.02 dB | 0.3 dB | |||
Forward Voltage | - | 2.0 V | 2.5 V | |||
Fiber | 780HP (SM) PM780-HP (PM)g |
|||||
TEC Operation: Typ. / Max @ TCASE = 25 °C / 70 °C | ||||||
TEC Current | - | 0.3 A | 1.4 A | |||
TEC Voltage | - | 0.4 V | 6.0 V | |||
Thermistor Resistance | - | 10 kΩ | - | |||
Performance Graphs (Click Icons for Plots) | ||||||
Output Spectrum | ||||||
LIV Plot | ||||||
Gain Ripplee | ||||||
Absolute Maximum Ratingsa | ||||||
Absolute Max Current | 420 mA | |||||
Operating Case Temperature | 0 °C to 70 °C | |||||
Storage Temperature | -10 °C to 70 °C | |||||
Pin Code | 14 Pin, Type 1 |
Item # | SLD930x-A40W | |||||
---|---|---|---|---|---|---|
Parametera | Min | Typical | Max | |||
Operating Current | - | - | 800 mA | |||
Center Wavelength (CWL)b | 915 nm | 930 nm | 945 nm | |||
Spectral Shape | Flat Top | |||||
ASE Powerc,d | 36 mW | 40 mW | - | |||
Optical 3 dB Bandwidthc,e | 40 nm | 45 nm | - | |||
RMS Gain Ripplec,f | - | 0.06 dB | 0.3 dB | |||
Forward Voltage | - | 2.0 V | 2.5 V | |||
Fiber | 780HP (SM) PM780-HP (PM)g |
|||||
TEC Operation: Typ. / Max @ TCASE = 25 °C / 70 °C | ||||||
TEC Current | - | 0.54 A | 1.4 A | |||
TEC Voltage | - | 0.78 V | 6.0 V | |||
Thermistor Resistance | - | 10 kΩ | - | |||
Performance Graphs (Click Icons for Plots) | ||||||
Output Spectrum |
|
|||||
LIV Plot |
|
|||||
Gain Ripplef |
|
|||||
Absolute Maximum Ratingsa | ||||||
Absolute Max Current | 800 mA | |||||
Operating Case Temperature | 0 °C to 70 °C | |||||
Storage Temperature | -10 °C to 70 °C | |||||
Pin Code | 14 Pin, Type 1 |
Item # | SLD970x-A40W | ||
---|---|---|---|
Parametera | Min | Typical | Max |
Operating Current | - | 1000 mA | 1010 mA |
Center Wavelength (CWL)b | 945 nm | 970 nm | 995 nm |
Spectral Shape | Flat Top | ||
ASE Powerc,d | 35 mW | 40 mW | - |
Optical 3 dB Bandwidthc,e | 40 nm | 50 nm | - |
RMS Gain Ripplec,f | - | 0.03 dB | 0.2 dB |
Forward Voltage | - | 1.2 V | 2.5 V |
Fiber Type | HI1060 (SM) PM980-XP (PM)g |
||
TEC Operation: Typ. / Max @ TCASE = 25 °C / 70 °C | |||
TEC Current | - | 0.83 A | 1.4 A |
TEC Voltage | - | 0.12 V | 6.0 V |
Thermistor Resistance | - | 10 kΩ | - |
Performance Graphs (Click Icons for Plots) | |||
Output Spectrum | |||
LIV Plot | |||
Gain Ripplef | |||
Absolute Maximum Ratingsa | |||
Absolute Max Current | 1010 mA | ||
Operating Case Temperature | 0 °C to 70 °C | ||
Storage Temperature | -10 °C to 70 °C | ||
Pin Code | 14 Pin, Type 1 |
Item # | SLD1050x | SLD1050S-A60 | SLD1050P-A60 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parametera | Min | Typical | Max | Min | Typical | Max | Min | Typical | Max | |||
Operating Current | - | - | 300 mA | - | - | 1010 mA | - | - | 1010 mA | |||
Center Wavelength (CWL)b | 1030 nm | 1050 nm | 1070 nm | 1025 nm | 1050 nm | 1075 nm | 1025 nm | 1050 nm | 1075 nm | |||
Spectral Shape | Near Gaussian | Flat Top | Flat Top | |||||||||
ASE Powerc,d | 6 mW | 8 mW | - | 55 mW | 60 mW | - | 55 mW | 60 mW | - | |||
Optical 3 dB Bandwidthc,e | 40 nm | 50 nm | - | 60 nm | 70 nm | - | 60 nm | 70 nm | - | |||
Optical 20 dB Bandwidthc | - | - | - | - | 100 nm | - | - | - | - | |||
RMS Gain Ripplec,f | - | 0.1 dB | 0.25 dB | - | 0.03 dB | 0.2 dB | - | 0.06 dB | 0.3 dB | |||
Forward Voltagec | - | 2.0 V | 2.5 V | - | 2.0 V | 2.5 V | - | 1.9 V | 2.5 V | |||
Fiber Type | HI1060 (SM) PM980-XP (PM)g |
HI1060 | PM980-XPg | |||||||||
TEC Operation: Typ. / Max @ TCASE = 25 °C / 70 °C | ||||||||||||
TEC Current | - | 0.25 A | 1.5 A | - | 0.7 A | 2.5 A | - | 0.7 A | 2.5 A | |||
TEC Voltage | - | 0.30 V | 4.0 V | - | 0.9 V | 3.2 V | - | 1.0 V | 3.2 V | |||
Thermistor Resistance | - | 10 kΩ | - | - | 10 kΩ | - | - | 10 kΩ | - | |||
Performance Graphs (Click Icons for Plots) | ||||||||||||
Output Spectrum |
|
|||||||||||
LIV Plot |
|
|||||||||||
Gain Ripplef | - | |||||||||||
Absolute Maximum Ratingsa | ||||||||||||
Absolute Max Current | 360 mA | 1010 mA | 1010 mA | |||||||||
Operating Case Temperature | 0 °C to 70 °C | 0 °C to 70 °C | 0 °C to 70 °C | |||||||||
Storage Temperature | - | -10 °C to 70 °C | -10 °C to 70 °C | |||||||||
Chip Temperature (TEC) | 10 °C to 30 °C | - | - | |||||||||
Pin Code | 14 Pin, Type 1 | 14 Pin, Type 1 | 14 Pin, Type 1 |
Item # | SLD1220x | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parametera | Min | Typ. | Max | |||||||||
Center Wavelength (CWL)b | 1205 nm | 1220 nm | 1235 nm | |||||||||
Spectral Shape | Flat Top | |||||||||||
Operating Current | - | 400 mA | 450 mA | |||||||||
ASE Powerc,d | 4 mW | 5 mW | - | |||||||||
Optical 3 dB Bandwidthc,e | 85 nm | 90 nm | - | |||||||||
RMS Gain Ripplec,f | - | 0.05 dB | 0.35 dB | |||||||||
Forward Voltagec | - | 1.7 V | 2.0 V | |||||||||
TEC Operation: Typ. / Max @ TCASE = 25 °C / 70 °C | ||||||||||||
TEC Current | - | 0.28 A | 1.5 A | |||||||||
TEC Voltage | - | 0.39 V | 3.5 V | |||||||||
Thermistor Resistance | - | 10 kΩ | - | |||||||||
Integrated Isolator | ||||||||||||
Isolation | - | 50 dB | - | |||||||||
Performance Graphs (Click Icons for Plots) | ||||||||||||
Output Spectrum |
|
|||||||||||
LIV Plot |
|
|||||||||||
Absolute Maximum Ratingsg | ||||||||||||
Absolute Max Current | 1.5 A | |||||||||||
Operating Case Temperature | 0 to 70 °C | |||||||||||
Storage Temperature | -10 to 70 °C | |||||||||||
Pin Code | 14 Pin, Type 1 | |||||||||||
Fiber Specifications | ||||||||||||
Fiber Type | HI1060 (SM) Corning® PM13-U40A (PM) |
|||||||||||
Numerical Aperture | 0.14 (SM) 0.12 (PM) |
|||||||||||
Mode Field Diameter (Nominal) | 5.9 ± 0.3 µm @ 980 nm (SM) 6.2 ± 0.3 µm @ 1030 nm (SM) 9.3 ± 0.5 µm @ 1550 nm (PM) |
|||||||||||
Fiber Length | 1.50 ± 0.05 m | |||||||||||
Connector | FC/APC, 2.0 mm Narrow Keyh |
Item # | SLD1021S | SLD1018x | SLD1310 | SLD1310P | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parametera | Min | Typical | Max | Min | Typical | Max | Min | Typical | Max | Min | Typical | Max |
Operating Current | - | 700 mA | 900 mA | - | 600 mA | 800 mA | - | 900 mA | 1000 mA | - | 900 mA | 1000 mA |
Center Wavelength (CWL)b | 1290 nm | - | 1330 nm | 1290 nm | - | 1330 nm | 1300 nm | 1315 nm | 1330 nm | 1300 nm | 1315 nm | 1330 nm |
Spectral Shape | Near Gaussian | Near Gaussian | Flat Top | Flat Top | ||||||||
ASE Powerc,d | 10 mW | 12.5 mW | - | 22 mW | 30 mW | - | 22 mW | 30 mW | - | 22 mW | 30 mW | - |
Optical 3 dB Bandwidthc,d,e | 80 nm | 85 nm | - | 40 nm | 45 nm | - | 75 nm | 90 nm | - | 75 nm | 90 nm | - |
RMS Gain Ripplec,f | - | - | 0.35 dB | - | 0.1 dB | 0.35 dB | - | 0.12 dB | 0.3 dB | - | 0.12 dB | 0.35 dB |
Forward Voltagec | - | 1.55 V | 2.0 V | - | 1.5 V | 1.8 V | - | 2.0 V | 2.3 V | - | 1.5 V | 1.8 V |
Polarization Extinction Ratio (PER) | - | - | - | - | - | - | - | - | - | - | 23 dB | - |
Fiber Type | SMF-28e+ | SMF-28e+ (SM) Corning PM 13-U40A (PM)g |
SMF-28e | Corning PM13-U40Ag | ||||||||
TEC Operationh | ||||||||||||
TEC Current | - | 0.4 A | 1.5 A | - | 0.4 A | 1.5 A | - | 0.7 A | 1.5 A | - | 0.7 A | 1.5 A |
TEC Voltage | - | 0.5 V | 4 V | - | 0.5 V | 4 V | - | 1.0 V | 4.0 V | - | 1.0 V | 4.0 V |
Thermistor Resistance | - | 10 kΩ | - | - | 10 kΩ | - | - | 10 kΩ | - | - | 10 kΩ | - |
Integrated Isolator | ||||||||||||
Isolation | N/Ai | N/Ai | - | 50 dB | - | - | 50 dB | - | ||||
Performance Plots (Click Icons for Plots) | ||||||||||||
Output Spectrum | ||||||||||||
LIV Plot | ||||||||||||
Gain Ripplef | - | - | ||||||||||
Absolute Maximum Ratingsj | ||||||||||||
Absolute Max Current | - | - | 1000 mA | 1000 mA | ||||||||
Operating Case Temperature | - | - | 0 °C to 70 °C | 0 °C to 70 °C | ||||||||
Storage Temperature | - | - | -10 °C to 70 °C | -10 °C to 70 °C | ||||||||
Pin Code | 14 Pin, Type 1 | 14 Pin, Type 1 | 14 Pin, Type 1 | 14 Pin, Type 1 |
Item # | SLD1450x | |||||
---|---|---|---|---|---|---|
Parametera | Min | Typical | Max | |||
Operating Current | - | 500 mA | 600 mA | |||
Center Wavelength (CWL)b | 1435 nm | 1450 nm | 1465 nm | |||
Spectral Shape | Near Gaussian | |||||
ASE Powerc,d | 23 mW | 25 mW | - | |||
Optical 3 dB Bandwidthc,e | 50 nm | 54 nm | - | |||
RMS Gain Ripplec,f | - | 0.06 dB | 0.35 dB | |||
Forward Voltage | - | 1.7 V | 2.0 V | |||
Fiber | SMF-28e (SM) Corning PM15-U40A (PM)g |
|||||
TEC Operation: Typ. / Max @ TCASE = 25 °C / 70 °C | ||||||
TEC Current | - | 0.3 A | 1.5 A | |||
TEC Voltage | - | 0.4 V | 4.0 V | |||
Thermistor Resistance | - | 10 kΩ | - | |||
Performance Graphs (Click Icons for Plots) | ||||||
Output Spectrum |
|
|||||
LIV Plot |
|
|||||
Gain Ripplef |
|
|||||
Absolute Maximum Ratingsa | ||||||
Absolute Max Current | 600 mA | |||||
Operating Case Temperature | 0 °C to 70 °C | |||||
Storage Temperature | -10 °C to 70 °C | |||||
Pin Code | 14 Pin, Type 1 |
Item # | SLD1550x-A1 | SLD1550x-A2 | SLD1005S | SLD1550x-A40 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parametera | Min | Typical | Max | Min | Typical | Max | Min | Typical | Max | Min | Typical | Max |
Operating Current | - | 450 mA | 600 mA | - | 550 mA | 600 mA | - | 600 mA | 800 mA | - | 750 mA | 900 mA |
Center Wavelength (CWL)b | 1520 nm | 1550 nm | 1580 nm | 1520 nm | 1550 nm | 1580 nm | 1530 nm | 1550 nm | 1570 nm | 1530 nm | 1550 nm | 1570 nm |
Spectral Shape | Near Gaussian | Near Gaussian | Near Gaussian | Near Gaussian | ||||||||
ASE Powerc,d | 0.75 mW | 1.0 mW | - | 2.0 mW | 2.5 mW | - | 20 mW | 22 mW | - | 35 mW | 40 mW | - |
Optical 3 dB Bandwidthc | 90 nm | 110 nm | - | 85 nm | 90 nm | - | 45 nm | 50 nm | - | 30 nm | 33 nm | - |
RMS Gain Ripplec,e | - | - | 0.1 dB | - | - | 0.25 dB | - | 0.2 dB | 0.35 dB | - | 0.2 dB | 0.35 dB |
Forward Voltagec | - | 1.6 V | 2.0 V | - | 1.6 V | 2.0 V | - | 1.4 V | 1.8 V | - | 1.4 V | 1.8 V |
Fiber Type | SMF-28e+ (SM) Corning PM 15-U40A (PM)f |
SMF-28e+ (SM) Corning PM 15-U40A (PM)f |
SMF-28e+ | SMF-28e+ (SM) Corning PM 15-U40A (PM)f |
||||||||
TEC Operation: Typ. / Max @ TCASE = 25 °C / 65 °C | ||||||||||||
TEC Current | - | 0.35 A | 1.5 A | - | 0.35 A | 1.5 A | - | 0.3 A | 1.5 A | - | 0.3 A | 1.5 A |
TEC Voltage | - | 0.5 V | 3.5 V | - | 0.5 V | 3.5 V | - | 0.3 V | 3.5 V | - | 0.3 V | 3.5 V |
Thermistor Resistance | - | 10 kΩ | - | - | 10 kΩ | - | - | 10 kΩ | - | - | 10 kΩ | - |
Performance Plots (Click Icon for Plot) | ||||||||||||
Output Spectrum | ||||||||||||
LIV Plot |
Item # | SLD1610x | |||||
---|---|---|---|---|---|---|
Parametera | Min | Typical | Max | |||
Operating Current | - | 800 mA | 900 mA | |||
Center Wavelength (CWL)b | 1590 nm | 1610 nm | 1630 nm | |||
Spectral Shape | Near Gaussian | |||||
ASE Powerc,d | 22 mW | 27 mW | - | |||
Optical 3 dB Bandwidthc,e | 50 nm | 57 nm | - | |||
RMS Gain Ripplec,f | - | 0.2 dB | 0.5 dB | |||
Forward Voltage | - | 1.8 V | 2.2 V | |||
Fiber | SMF-28e (SM) Corning PM15-U40A (PM)g |
|||||
TEC Operation: Typ. / Max @ TCASE = 25 °C / 70 °C | ||||||
TEC Current | - | 0.5 A | 1.5 A | |||
TEC Voltage | - | 0.8 V | 4.0 V | |||
Thermistor Resistance | - | 10 kΩ | - | |||
Performance Graphs (Click Icons for Plots) | ||||||
Output Spectrum |
|
|||||
LIV Plot |
|
|||||
Gain Ripplef |
|
|||||
Absolute Maximum Ratingsa | ||||||
Absolute Max Current | 900 mA | |||||
Operating Case Temperature | 0 °C to 70 °C | |||||
Storage Temperature | -10 °C to 70 °C | |||||
Pin Code | 14 Pin, Type 1 |
These graphs are meant to provide a comparison within the complete NIR range and between smaller ranges within the NIR for superluminescent diodes. SLDs with both an SM and PM fiber-coupled version are represented with a single spectrum that is valid for both products and indicated in the graphs below with an "x" in the part number. The raw data for all the optical spectra are available for download here.
Pin | Description | Pin | Description |
---|---|---|---|
1 | + TEC | 14 | - TEC |
2 | Thermistor | 13 | Case Ground |
3 | Not Connected | 12 | Not Connected |
4 | Not Connected | 11 | SLD Cathode |
5 | Thermistor | 10 | SLD Anode |
6 | Not Connected | 9 | Not Connected |
7 | Not Connected | 8 | Not Connected |
The rows shaded green below denote SLDs that are suitable for use in OCT systems.
Click on an Item # and then select the Documents tab to find product document download links, including full spec sheets.
Item # | Center Wavelength |
Package | Output Powera | Bandwidth (3 dB) |
Optical Spectrum |
LIV Curvesb | Integrated Isolator |
Equivalent Benchtop Source |
---|---|---|---|---|---|---|---|---|
SLD405B | 405 nm | Butterfly, SM Pigtail | 5 mW | 3 nm | No | No | ||
SLD450B | 450 nm | Butterfly, SM Pigtail | 5 mW | 6 nm | No | No | ||
