MVL12X3Z
12X Zoom Lens
MVL133A
1.33X Extension Tube
MVL6X15L
1.5X Lens Attachment
MVL6X12M
6.5X Motorized Zoom Lens
MVLZC
Motorized Zoom Lens Controller
MVL6X8C
Fiber Input Attachment
Thorlabs' Zoom Lenses are ideal for high-magnification machine vision and imaging applications, providing an optimal balance between optical performance and a large zoom range. These zoom lenses must be used with an extension tube (sold below), and can optionally be used with the appropriate 6.5X or 12X system magnifying lens attachment (also sold below). Each zoom lens is available with either manual or motorized adjustment, with a separate controller for the motorized versions (sold below). More information on the connections and specifications of the motorized zoom lenses can be found in the Motorized Lenses tab.
Our modular system consists of a 0.7 - 4.5X zoom lens (6.5X zoom range) or 0.58 - 7X zoom lens (12X zoom range), along with 0.50X, 0.67X, 1X, 1.33X, and 2X extension tubes and optional 0.25X, 0.5X, 0.75X, 1.5X, and 2.0X magnifying lens adapters. Together, these components allow our 6.5X systems to provide a net magnification of 0.09 - 18.00 with a 6.5X magnification adjustment range, and they allow our 12X systems to provide a net magnification of 0.07 - 28.00 with a 12X magnification adjustment range. The magnification adjuster (zoom) for the manual zoom lenses is a recessed rotating collar on the barrel of the lens, which allows the magnification to be adjusted even when the lens is mounted in a V-clamp. Please note that only one magnifying lens attachment may be used at a time.
Magnification Calculation
The net magnification, M, of the system (M = image size / object size) is equal to the magnification of the magnifying lens attachment, multiplied by the magnification of the zoom lens (at its current setting), multiplied by the magnification of the extension tube. For example, the 12X zoom lens can be set to a magnification between 0.58X and 7X (corresponding to a 12X zoom range). If it is used at its maximum magnification setting of 7X, along with a 2X lens attachment and a 2X extension tube, the maximum system magnification of 2 x 7 x 2 = 28 is realized. See the Specs tab for the maximum and minimum magnifications of each lens combination.
The MVLCMC C-mount adapter is available for attaching these lenses to cameras that use a standard C-mount. The MVL20FA 2X extension tube with an F-Mount bayonet mount is also available. Please note that the zoom lenses must be used with an extension tube (or the image will not be able to be focused), while the magnifying lens adapters are optional. Additionally, when used with our C-mount to SM1 adapters, the zoom lenses sold on this page can be integrated with Thorlabs' SM1-threaded optomechanics.
Thorlabs also offers Standard C-Mount Machine Vision Lenses.
Lens Attachment |
Zoom Lens |
Extension Tube |
Working Distance |
System Magnification |
Objective NA |
Resolving Limit |
Matching Pixel Sizea (µm) |
Depth of Field |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowb | Highb | Low | High | Low | High | Low | High | Low | High | ||||
6.5X Zoom Lens | |||||||||||||
MVL6X025L (0.25X) | MVL6X3Zc, MVL6X3Mc, MVL6X12Z, or MVL6X12M (6.5X) |
MVL05A (0.5X) | 300 mm | 0.09 | 0.56 | 0.006 | 0.018 | 55.56 µm | 18.52 µm | 2.50 | 5.19 | 13.89 mm | 1.54 mm |
MVL067A (0.67X) | 0.12 | 0.75 | 3.33 | 6.95 | |||||||||
MVL10A or MVL10TA (1.00X) | 0.18 | 1.13 | 5.00 | 10.46 | |||||||||
MVL133A (1.33X) | 0.24 | 1.50 | 6.67 | 13.89 | |||||||||
MVL20A or MVL20FA (2X) | 0.35 | 2.25 | 9.72 | 20.84 | |||||||||
MVL6X05L (0.50X) | MVL05A (0.5X) | 175 mm | 0.18 | 1.13 | 0.011 | 0.035 | 30.30 µm | 9.52 µm | 2.73 | 5.38 | 4.13 mm | 0.41 mm | |
MVL067A (0.67X) | 0.24 | 1.50 | 3.64 | 7.14 | |||||||||
MVL10A or MVL10TA (1.00X) | 0.35 | 2.25 | 5.30 | 10.71 | |||||||||
MVL133A (1.33X) | 0.46 | 2.99 | 6.97 | 14.23 | |||||||||
MVL20A or MVL20FA (2X) | 0.70 | 4.50 | 10.61 | 21.42 | |||||||||
MVL6X075L (0.75X) | MVL05A (0.5X) | 113 mm | 0.27 | 1.69 | 0.017 | 0.053 | 19.60 µm | 6.28 µm | 2.65 | 5.31 | 1.73 mm | 0.18 mm | |
MVL067A (0.67X) | 0.35 | 2.25 | 3.43 | 7.07 | |||||||||
MVL10A or MVL10TA (1.00X) | 0.53 | 3.38 | 5.19 | 10.61 | |||||||||
MVL133A (1.33X) | 0.70 | 4.49 | 6.86 | 14.10 | |||||||||
MVL20A or MVL20FA (2X) | 1.05 | 6.75 | 10.29 | 21.20 | |||||||||
None | MVL05A (0.5X) | 92 mm | 0.35 | 2.25 | 0.023 | 0.071 | 14.50 µm | 4.70 µm | 2.54 | 5.29 | 0.95 mm | 0.1 mm | |
MVL067A (0.67X) | 0.47 | 3.00 | 3.41 | 7.05 | |||||||||
MVL10A or MVL10TA (1.00X) | 0.70 | 4.50 | 5.08 | 10.58 | |||||||||
MVL133A (1.33X) | 0.93 | 5.89 | 6.74 | 13.84 | |||||||||
MVL20A or MVL20FA (2X) | 1.40 | 9.00 | 10.15 | 21.15 | |||||||||
MVL6X15L (1.5X) | MVL05A (0.5X) | 51 mm | 0.53 | 3.38 | 0.034 | 0.106 | 9.80 µm | 3.14 µm | 2.60 | 5.31 | 0.43 mm | 0.04 mm | |
MVL067A (0.67X) | 0.71 | 4.50 | 3.48 | 7.07 | |||||||||
MVL10A or MVL10TA (1.00X) | 1.05 | 6.75 | 5.15 | 10.60 | |||||||||
MVL133A (1.33X) | 1.40 | 8.98 | 6.86 | 14.10 | |||||||||
MVL20A or MVL20FA (2X) | 2.10 | 13.50 | 10.29 | 21.20 | |||||||||
MVL6X20L (2.0X) | MVL05A (0.5X) | 36 mm | 0.70 | 4.50 | 0.040 | 0.142 | 7.24 µm | 2.34 µm | 2.53 | 5.27 | 0.24 mm | 0.02 mm | |
MVL067A (0.67X) | 0.94 | 6.00 | 3.40 | 7.02 | |||||||||
MVL10A or MVL10TA (1.00X) | 1.40 | 9.00 | 5.07 | 10.53 | |||||||||
MVL133A (1.33X) | 1.86 | 11.97 | 6.73 | 14.00 | |||||||||
MVL20A or MVL20FA (2X) | 2.80 | 18.00 | 10.14 | 21.06 | |||||||||
Lens Attachment |
Zoom Lens |
Extension Tube |
Working Distance |
System Magnification |
Objective NA |
Resolving Limit |
Matching Pixel Sizea (µm) |
Depth of Field |
|||||
Lowb | Highb | Low | High | Low | High | Low | High | Low | High | ||||
12X Zoom Lens | |||||||||||||
MVL12X025L (0.25X) | MVL12X3Zd, MVL12X3Md, MVL12X12Z, or MVL12X12M (12X) |
MVL05A (0.5X) | 341 mm | 0.07 | 0.87 | 0.005 | 0.025 | 66.66 µm | 13.34 µm | 2.33 | 5.80 | 20.00 mm | 0.80 mm |
MVL067A (0.67X) | 0.10 | 1.20 | 3.33 | 8.00 | |||||||||
MVL10A or MVL10TA (1.00X) | 0.15 | 1.75 | 5.00 | 11.67 | |||||||||
MVL133A (1.33X) | 0.19 | 2.33 | 6.33 | 15.54 | |||||||||
MVL20A or MVL20FA (2X) | 0.29 | 3.50 | 9.67 | 23.35 | |||||||||
MVL12X05L (0.50X) | MVL05A (0.5X) | 165 mm | 0.14 | 1.75 | 0.009 | 0.051 | 37.04 µm | 6.66 µm | 2.59 | 5.83 | 6.17 mm | 0.19 mm | |
MVL067A (0.67X) | 0.20 | 2.40 | 3.70 | 7.99 | |||||||||
MVL10A or MVL10TA (1.00X) | 0.29 | 3.50 | 5.37 | 11.66 | |||||||||
MVL133A (1.33X) | 0.39 | 4.66 | 7.22 | 15.52 | |||||||||
MVL20A or MVL20FA (2X) | 0.58 | 7.00 | 10.74 | 23.31 | |||||||||
MVL12X075L (0.75X) | MVL05A (0.5X) | 108 mm | 0.22 | 2.62 | 0.014 | 0.076 | 23.80 µm | 4.44 µm | 2.62 | 5.82 | 2.55 mm | 0.09 mm | |
MVL067A (0.67X) | 0.29 | 3.50 | 3.45 | 7.77 | |||||||||
MVL10A or MVL10TA (1.00X) | 0.44 | 5.30 | 5.24 | 11.77 | |||||||||
MVL133A (1.33X) | 0.58 | 6.98 | 6.90 | 15.50 | |||||||||
MVL20A or MVL20FA (2X) | 0.87 | 10.50 | 10.35 | 23.31 | |||||||||
None | MVL05A (0.5X) | 86 mm | 0.29 | 3.49 | 0.019 | 0.101 | 18.52 µm | 3.34 µm | 2.69 | 5.83 | 1.39 mm | 0.05 mm | |
MVL067A (0.67X) | 0.39 | 4.70 | 3.61 | 7.85 | |||||||||
MVL10A or MVL10TA (1.00X) | 0.58 | 7.00 | 5.37 | 11.69 | |||||||||
MVL133A (1.33X) | 0.77 | 9.31 | 7.13 | 15.55 | |||||||||
MVL20A or MVL20FA (2X) | 1.16 | 14.00 | 10.74 | 23.38 | |||||||||
MVL12X15L (1.5X) | MVL05A (0.5X) | 50 mm | 0.43 | 5.23 | 0.028 | 0.151 | 12.34 µm | 2.24 µm | 2.65 | 5.86 | 0.64 mm | 0.02 mm | |
MVL067A (0.67X) | 0.58 | 7.00 | 3.58 | 7.84 | |||||||||
MVL10A or MVL10TA (1.00X) | 0.87 | 10.50 | 5.37 | 11.76 | |||||||||
MVL133A (1.33X) | 1.16 | 14.00 | 7.16 | 15.68 | |||||||||
MVL20A or MVL20FA (2X) | 1.74 | 21.00 | 10.74 | 23.52 | |||||||||
MVL12X20L (2.0X) | MVL05A (0.5X) | 37 mm | 0.58 | 6.98 | 0.038 | 0.202 | 9.00 µm | 1.66 µm | 2.61 | 5.79 | 0.35 mm | 0.01 mm | |
MVL067A (0.67X) | 0.78 | 9.40 | 3.51 | 7.80 | |||||||||
MVL10A or MVL10TA (1.00X) | 1.16 | 14.00 | 5.22 | 11.62 | |||||||||
MVL133A (1.33X) | 1.54 | 18.60 | 6.93 | 15.44 | |||||||||
MVL20A or MVL20FA (2X) | 2.32 | 28.00 | 10.44 | 23.24 |
*The MVL6X3Z and MVL6X3M Zoom Lenses with Coaxial Illumination port are fully compatible with the MVL6X15L 1.5X and MV6X20L 2X Magnifying Lens Attachments. While these zoom lenses can be used with the MVL6X025L 0.25X, MVL6X05L 0.5X, and MVL6X075L 0.75X Magnifying Lens attachments, there will be some vignetting.
**The MVL6X8C Fiber Input Attachment is compatible with the illumination port of the MVL6X3M Motorized Zoom Lens and is available separately.
*The MVL12X3Z and MVL12X3M Zoom Lenses with Coaxial Illumination port are fully compatible with the MVL12X15L 1.5X and MV12X20L 2X Magnifying Lens Attachments. While these zoom lenses can be used with the MVL12X025L 0.25X, MVL12X05L 0.5X, and MVL12X075L 0.75X Magnifying Lens attachments, there will be some vignetting.
**The MVL12X8C Fiber Input Attachment is compatible with the illumination port of the MVL12X3M Motorized Zoom Lens and is available separately.
Lens Attachment |
Zoom Lens |
WD | Camera Format |
Field of View (mm)a | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5X Extension Tube MVL05A |
0.67X Extension Tube MVL067A |
1X Extension Tube MVL10(T)A |
1.33X Extension Tube MVL133A |
2X Extension Tube MVL20(F)A |
|||||||||
Lowb | Highb | Low | High | Low | High | Low | High | Low | High | ||||
6.5X Zoom Lens | |||||||||||||
MVL6X025L (0.25X) |
MVL6X3Z, MVL6X3M, MVL6X12Z, or MVL6X12M (6.5X) |
300 mm | 1/4" | 45.70 | 7.12 | 34.03 | 5.33 | 22.85 | 3.56 | 17.18 | 2.68 | 11.42 | 1.78 |
1/3" | 68.64 | 10.64 | 51.12 | 8.04 | 34.52 | 5.32 | 25.80 | 4.0 | 17.16 | 2.66 | |||
1/2" | 91.36 | 14.16 | 68.06 | 10.66 | 45.68 | 7.08 | 34.34 | 5.32 | 22.84 | 3.54 | |||
2/3" | 91.40 | 19.52 | 93.62 | 14.66 | 62.84 | 9.76 | 47.25 | 7.34 | 31.42 | 4.88 | |||
MVL6X05L (0.50X) |
175 mm | 1/4" | 22.85 | 3.56 | 17.02 | 2.66 | 11.42 | 1.78 | 8.59 | 1.34 | 5.71 | 0.89 | |
1/3" | 34.32 | 5.32 | 25.56 | 4.0 | 17.16 | 2.67 | 12.90 | 2.01 | 8.58 | 1.33 | |||
1/2" | 45.68 | 7.08 | 34.03 | 5.33 | 22.85 | 3.56 | 17.18 | 2.68 | 11.42 | 1.77 | |||
2/3" | 45.70 | 9.76 | 46.81 | 7.33 | 31.43 | 4.89 | 23.63 | 3.68 | 15.71 | 2.44 | |||
MVL6X075L (0.75X) |
113 mm | 1/4" | 15.22 | 2.38 | 11.34 | 1.78 | 7.61 | 1.19 | 5.72 | 0.89 | 3.81 | 0.59 | |
1/3" | 22.86 | 3.56 | 17.04 | 2.67 | 11.43 | 1.78 | 8.59 | 1.34 | 5.72 | 0.89 | |||
1/2" | 30.46 | 4.74 | 22.69 | 3.56 | 15.23 | 2.37 | 11.45 | 1.78 | 7.62 | 1.19 | |||
2/3" | 30.50 | 6.52 | 31.21 | 4.89 | 20.95 | 3.26 | 15.75 | 2.45 | 10.48 | 1.63 | |||
None | 92 mm | 1/4" | 11.42 | 1.78 | 8.51 | 1.33 | 5.71 | 0.89 | 4.29 | 0.67 | 2.86 | 0.45 | |
1/3" | 17.16 | 2.67 | 12.77 | 2.01 | 8.58 | 1.33 | 6.45 | 1.0 | 4.29 | 0.67 | |||
1/2" | 22.85 | 3.56 | 17.01 | 2.67 | 11.42 | 1.77 | 8.59 | 1.33 | 5.71 | 0.89 | |||
2/3" | 22.90 | 4.89 | 23.40 | 3.65 | 15.71 | 2.44 | 11.81 | 1.83 | 7.86 | 1.22 | |||
MVL6X15L (1.5X) |
51 mm | 1/4" | 7.61 | 1.19 | 5.67 | 0.89 | 3.81 | 0.59 | 2.86 | 0.44 | 1.91 | 0.30 | |
1/3" | 11.43 | 1.78 | 8.52 | 1.33 | 5.72 | 0.89 | 4.3 | 0.67 | 2.86 | 0.44 | |||
1/2" | 15.23 | 2.37 | 11.34 | 1.77 | 7.62 | 1.19 | 5.73 | 0.89 | 3.81 | 0.59 | |||
2/3" | 15.00 | 3.26 | 15.60 | 2.44 | 10.48 | 1.63 | 7.88 | 1.22 | 5.24 | 0.81 | |||
MVL6X20L (2.0X) |
36 mm | 1/4" | 5.71 | 0.89 | 4.26 | 0.67 | 2.86 | 0.45 | 2.15 | 0.35 | 1.43 | 0.23 | |
1/3" | 8.58 | 1.33 | 6.39 | 1.00 | 4.29 | 0.67 | 3.22 | 0.50 | 2.15 | 0.33 | |||
1/2" | 11.42 | 1.77 | 8.51 | 1.33 | 5.71 | 0.89 | 4.29 | 0.67 | 2.86 | 0.44 | |||
2/3" | 11.40 | 2.44 | 11.70 | 1.83 | 7.86 | 1.22 | 5.91 | 0.92 | 3.93 | 0.61 | |||
Lens Attachment |
Zoom Lens |
WD | Camera Format |
Field of View (mm)a | |||||||||
0.5X Extension Tube MVL05A |
0.67X Extension Tube MVL067A |
1X Extension Tube MVL10(T)A |
1.33X Extension Tube MVL133A |
2X Extension Tube MVL20(F)A |
|||||||||
Lowb | Highb | Low | High | Low | High | Low | High | Low | High | ||||
12X Zoom Lens | |||||||||||||
MVL12X025L (0.25X) |
MVL12X3Z, MVL12X3M, MVL12X12Z, or MVL12X12M (12X) |
341 mm | 1/4" | 57.14 | 4.59 | 41.16 | 3.40 | 27.60 | 2.28 | 21.05 | 1.72 | 13.9 | 1.14 |
1/3" | 85.71 | 6.89 | 61.73 | 5.10 | 41.38 | 3.42 | 31.57 | 2.57 | 20.69 | 1.71 | |||
1/2" | - | - | 82.32 | 6.80 | 55.16 | 4.56 | 42.10 | 3.43 | 27.58 | 2.28 | |||
2/3" | - | - | 72.00c | 9.35 | 75.88 | 6.28 | 57.89 | 4.72 | 37.94 | 3.14 | |||
MVL12X05L (0.50X) |
165 mm | 1/4" | 28.57 | 2.28 | 20.58 | 1.70 | 13.79 | 1.14 | 10.25 | 0.86 | 6.90 | 0.76 | |
1/3" | 42.85 | 3.42 | 30.87 | 2.55 | 20.69 | 1.71 | 15.38 | 1.29 | 10.34 | 0.86 | |||
1/2" | - | - | 41.16 | 3.40 | 27.58 | 2.28 | 20.51 | 1.72 | 13.79 | 1.14 | |||
2/3" | - | - | 36.0c | 4.68 | 37.94 | 3.14 | 28.20 | 2.36 | 18.97 | 1.57 | |||
MVL12X075L (0.75X) |
108 mm | 1/4" | 18.18 | 1.52 | 13.72 | 1.14 | 9.19 | 0.76 | 6.89 | 0.57 | 4.60 | 0.38 | |
1/3" | 27.27 | 2.29 | 20.58 | 1.70 | 13.79 | 1.14 | 10.34 | 0.85 | 6.89 | 0.57 | |||
1/2" | - | - | 27.44 | 2.27 | 18.34 | 1.52 | 13.79 | 1.14 | 9.19 | 0.76 | |||
2/3" | - | - | 24.30c | 3.12 | 25.30 | 2.09 | 18.96 | 1.57 | 12.64 | 1.05 | |||
None | 86 mm | 1/4" | 13.79 | 1.14 | 10.29 | 0.85 | 6.90 | 0.57 | 5.19 | 0.43 | 3.45 | 0.29 | |
1/3" | 20.69 | 1.72 | 15.44 | 1.28 | 10.34 | 0.86 | 7.79 | 0.64 | 5.18 | 0.43 | |||
1/2" | - | - | 20.58 | 1.70 | 13.79 | 1.14 | 10.39 | 0.86 | 6.90 | 0.57 | |||
2/3" | - | - | 18.20c | 2.34 | 18.97 | 1.57 | 14.28 | 1.18 | 9.49 | 0.78 | |||
MVL12X15L (1.5X) |
50 mm | 1/4" | 9.30 | 0.76 | 6.86 | 0.57 | 4.60 | 0.38 | 3.44 | 0.28 | 2.30 | 0.19 | |
1/3" | 13.95 | 1.14 | 10.29 | 0.85 | 6.89 | 0.57 | 5.17 | 0.44 | 3.45 | 0.29 | |||
1/2" | - | - | 13.72 | 1.13 | 9.19 | 0.76 | 6.89 | 0.57 | 4.60 | 0.38 | |||
2/3" | - | - | 12.20c | 1.55 | 12.64 | 1.05 | 9.48 | 0.78 | 6.33 | 0.52 | |||
MVL12X20L (2.0X) |
37 mm |
1/4" | 6.89 | 0.57 | 5.14 | 0.43 | 3.45 | 0.29 | 2.59 | 0.21 | 1.73 | 0.15 | |
1/3" | 10.34 | 0.85 | 7.72 | 0.64 | 5.18 | 0.43 | 3.89 | 0.32 | 2.59 | 0.22 | |||
1/2" | - | - | 10.29 | 0.85 | 6.90 | 0.57 | 5.19 | 0.43 | 3.45 | 0.29 | |||
2/3" | - | - | 9.10c | 1.17 | 9.49 | 0.78 | 7.14 | 0.59 | 4.75 | 0.40 |
Specifications for the zoom and focus motors of the motorized zoom lenses are given in the table below.
Motorized Zoom Lens Specificationsa | ||
---|---|---|
Characteristic | Zoom | Focus |
Minimum Incremental Movement | 1 Step | |
Rangeb | 6.5X Lenses: 7000 Steps 12X Lenses: 9000 Steps |
12 mm Focus: 3000 Steps 3 mm Focus: 1000 Steps |
Backlash | 20 Steps | |
Magnification Repeatability Over 50 Cycles at 2500 Steps/s |
0.20% | N/A |
Magnification Repeatability with Periodic Homing |
0.15% | N/A |
Max Velocity | 2500 Steps/s | |
Max Acceleration | 200 Steps/s2 |
Each motorized zoom lens has two motors, one for adjusting the zoom and one for adjusting the focus, that are controlled via 9-pin, D-sub male connectors at the end of the attached cables. These connectors can be attached to the 9-pin, D-sub female connectors on the front panel of the MVLZC controller. The MVLZC controller has a USB Type-B port on the back panel for connection to a PC; a USB Type-B to Type-A cable is included with the controller.
Pin # | Signal |
---|---|
1 | Motor Channel A |
2 | Far Limit |
3 | No Connection |
4 | +5 VDC |
5 | Motor + |
6 | Motor Channel B |
7 | Near Limit |
8 | Common |
9 | Motor - |
Pin # | Signal |
---|---|
1 | Motor Channel A |
2 | Far Limit |
3 | No Connection |
4 | +5 VDC |
5 | Motor + |
6 | Motor Channel B |
7 | Near Limit |
8 | Common |
9 | Motor - |
USB Type-B to Type-A Cable Included
A link to the latest version of the MVLZC controller software is available, which includes both a GUI and drivers. This software provides precise control of the magnification zoom motor and the focusing motor of Thorlabs' motorized zoom lenses, when controlled with the MVLZC controller via a PC. By configuring the lens system within the software to include the lens model, extension tube, and lens attachment being used, specific magnifications and focus positions can be achieved by typing the desired value into a text field. The software also allows each motor to be jogged individually, with the acceleration and velocity of the motor being adjustable.
All images shown were taken with a previous-generation Thorlabs DCC1240C color CMOS camera, MVL20A extension tube, MVL12X3Z zoom lens, and MVL12X20L magnifying lens attachment. The bottom pair of images are far-field (Figure 8.3) and close-up (Figure 8.4) views of a previous-generation Thorlabs camera.
Our 6.5X Zoom Lenses feature a variable magnification of 0.7 - 4.5X, which provides a 6.5X magnification adjustment (zoom) range. The MVL6X12Z and MVL6X12M provide 12 mm of fine focus travel for a large working distance range, while the MVL6X3Z and MVL6X3M provide 3 mm of fine focus travel. The MVL6X3Z also includes a coaxial illumination port, which is compatible with the fiber bundles included with our OSL2 and OSL2IR fiber light sources and our Ø5 mm liquid light guides; the MVL6X3M has 11/16"-32 internal threading, which when paired with MVL6X8C fiber input attachment (sold below) provides the same compatibility. The manual 6.5X zoom lenses also offer direct compatibility with our LEDRW40 Ring Light, as shown for the MVL6X12Z in Figure G1.1.
Please note that our 6.5X zoom lenses must be used with an extension tube (sold below), and can optionally be used with a 6.5X system magnifying lens attachment (also sold below). The motorized MVL6X12M and MVL6X3M zoom lenses also require the MVLZC controller (sold below). The threaded end of the zoom lenses have M25 x 0.75 internal threads and 1.093"-32 external threads. Our 6.5X zoom lenses can easily be mounted using the C1512(/M) fixed or C1513(/M) kinematic V-clamp.
Part Number | Description | Price | Availability |
---|---|---|---|
MVL6X12Z | Customer Inspired! 6.5X Zoom Lens with 12 mm Fine Focus | $1,498.00 | Today |
MVL6X12M | NEW! Customer Inspired! Motorized 6.5X Zoom Lens with 12 mm Fine Focus | $4,913.03 | Today |
MVL6X3Z | Customer Inspired! 6.5X Zoom Lens with 3 mm Fine Focus and Coaxial Illumination Port | $1,733.40 | Today |
MVL6X3M | NEW! Motorized 6.5X Zoom Lens with 3 mm Fine Focus and Coaxial Illumination Port | $5,282.66 | Today |
These magnifying lens attachments provide additional magnification to the zoom lens and extension tube system. These attachments are compatible with the 6.5X zoom lenses sold above, and provide a magnification factor of 0.25X, 0.5X, 0.75X, 1.5X, or 2.0X (see the Magnification Calculation section in the Overview tab). Please note that only one lens attachment may be used at a time.
Part Number | Description | Price | Availability |
---|---|---|---|
MVL6X025L | Customer Inspired! 0.25X Magnifying Lens Attachment for 6.5X Zoom Lens | $413.09 | Today |
MVL6X05L | Customer Inspired! 0.5X Magnifying Lens Attachment for 6.5X Zoom Lens | $280.92 | Today |
MVL6X075L | Customer Inspired! 0.75X Magnifying Lens Attachment for 6.5X Zoom Lens | $280.92 | Today |
MVL6X15L | Customer Inspired! 1.5X Magnifying Lens Attachment for 6.5X Zoom Lens | $280.92 | Today |
MVL6X20L | Customer Inspired! 2.0X Magnifying Lens Attachment for 6.5X Zoom Lens | $280.92 | Today |
Our 12X Zoom Lenses feature a variable magnification of 0.58 - 7X, which provides a 12X magnification adjustment (zoom) range. The MVL12X12Z and MVL12X12M provide 12 mm of fine focus travel for a large working distance range, while the MVL12X3Z and MVL12X3M provide 3 mm of fine focus travel. The MVL12X3Z also includes a coaxial illumination port, which is compatible with the fiber bundles included with our OSL2 and OSL2IR fiber light sources and our Ø5 mm liquid light guides. The MVL12X3M has 11/16"-32 internal threading, which when paired with MVL12X8C fiber input attachment (sold below) provides the same compatibility.
Please note that our 12X zoom lenses must be used with an extension tube (sold below), and can optionally be used with a 12X system magnifying lens attachment (also sold below). The motorized MVL12X12M and MVL12X3M zoom lenses also require the MVLZC controller (sold below). The MVL12X12Z and MVL12X3Z have 1.093"-32 internal and 1.500"-32 external threads. Our 12X zoom lenses can easily be mounted using the C1512(/M) fixed or C1513(/M) kinematic V-clamps.
Part Number | Description | Price | Availability |
---|---|---|---|
MVL12X12Z | Customer Inspired! 12X Zoom Lens with 12 mm Fine Focus | $2,461.00 | Today |
MVL12X12M | NEW! Customer Inspired! Motorized 12X Zoom Lens with 12 mm Fine Focus | $6,440.21 | Today |
MVL12X3Z | Customer Inspired! 12X Zoom Lens with 3 mm Fine Focus and Coaxial Illumination Port | $3,103.00 | Today |
MVL12X3M | NEW! Motorized 12X Zoom Lens with 3 mm Fine Focus and Coaxial Illumination Port | $6,809.85 | Today |
These magnifying lens attachments provide additional magnification to the zoom lens and extension tube system. These attachments are compatible with the 12X zoom lenses sold above, and provide a magnification factor of 0.25X, 0.5X, 0.75X, 1.5X, or 2.0X (see the Magnification Calculation section in the Overview tab). Please note that only one lens attachment may be used at a time.
Part Number | Description | Price | Availability |
---|---|---|---|
MVL12X025L | Customer Inspired! 0.25X Magnifying Lens Attachment for 12X Zoom Lens | $627.92 | Today |
MVL12X05L | Customer Inspired! 0.5X Magnifying Lens Attachment for 12X Zoom Lens | $420.72 | Today |
MVL12X075L | Customer Inspired! 0.75X Magnifying Lens Attachment for 12X Zoom Lens | $420.72 | Today |
MVL12X15L | Customer Inspired! 1.5X Magnifying Lens Attachment for 12X Zoom Lens | $420.72 | Today |
MVL12X20L | Customer Inspired! 2.0X Magnifying Lens Attachment for 12X Zoom Lens | $420.72 | Today |
These extension tubes are required for the use of our 6.5X or 12X zoom lenses, and they are compatible with both systems. They may be attached to a camera using the MVLCMC C-Mount adapter sold below. Additionally the MVL20FA extension tube has an integrated F-Mount bayonet mount for direct attachment to a camera. A telescoping version of the 1.00X extension tube is also available.
Part Number | Description | Price | Availability |
---|---|---|---|
MVL05A | Customer Inspired! 0.50X Extension Tube for 6.5X and 12X Zoom Lenses | $724.52 | Today |
MVL067A | Customer Inspired! 0.67X Extension Tube for 6.5X and 12X Zoom Lenses | $662.22 | Today |
MVL10A | Customer Inspired! 1.00X Extension Tube for 6.5X and 12X Zoom Lenses | $662.22 | Today |
MVL10TA | NEW! 1.00X Telescoping Extension Tube for 6.5X and 12X Zoom Lenses | $371.27 | Today |
MVL133A | Customer Inspired! 1.33X Extension Tube for 6.5X and 12X Zoom Lenses | $824.94 | Today |
MVL20A | Customer Inspired! 2.00X Extension Tube for 6.5X and 12X Zoom Lenses | $931.69 | Today |
MVL20FA | Customer Inspired! 2.00X Extension Tube for 6.5X and 12X Zoom Lenses with F-Mount Bayonet Mount | $809.68 | Today |
These fiber input attachments are compatible with our MVL6X3M and MVL12X3M motorized zoom lenses with a coaxial illumination port. The MVL6X8C attachment has 11/16"-32 external threading for use with the MVL6X3M zoom lens, while the MVL12X8C has 0.812"-32 external threading for use with the MVL12X3M zoom lens. A Ø0.32" (Ø8.0 mm) opening provides compatibility with fiber optic illuminators, like the OSL2. Figure G6.1 shows an MVL6X3M motorized zoom lens with the MVL6X8C input attached.
Part Number | Description | Price | Availability |
---|---|---|---|
MVL6X8C | NEW! Fiber Input Attachment for 6.5X Motorized Zoom Lenses | $256.91 | Today |
MVL12X8C | NEW! Fiber Input Attachment For 12X Motorized Zoom Lenses | $268.06 | Today |
The MVLZC motorized zoom lens controller provides precise control of both the magnificaiton zoom motor and focusing motor for our motorized zoom lenses. The front of the controller includes two 9-pin, d-sub inputs for connecting to the motorized zoom lenses, while the back of the controller contains the USB
Part Number | Description | Price | Availability |
---|---|---|---|
MVLZC | NEW! Customer Inspired! Motorized Zoom Lens Controller | $2,403.27 | Today |
The MVLCMC adapter allows for the integration of our zoom lenses with a standard C-mount camera. The adapter features external C-mount (1.000"-32) threads and provides the correct lens spacing for the standard C-mount 17.526 flange focal distance. Additionally, when used with the SM1A9 or SM1A10 adapters, the zoom lenses sold on this page can be integrated with Thorlabs' SM1-threaded optomechanics.
Part Number | Description | Price | Availability |
---|---|---|---|
MVLCMC | Customer Inspired! C-Mount Adapter for 6.5X and 12X Zoom Lens Extension Tubes | $93.43 | Today |