Optical Component Threading Adapters with RMS (0.800"-36) Threads
- Integrate RMS-Threaded Components with
Other Industry Standard Threads - Adapters Available with Either Internal or External RMS Threads
RMSA6
External RMS Threads
and Internal C-Mount Threads
RMSA1
External M25 x 0.75 Threads
and Internal RMS Threads
M32RMSS
External M32 x 0.75 Threads
and Internal RMS Threads
RMS-Threaded Objective Mounted in Our
30 mm Cage System Using SM1A3 Adapter
Please Wait
RMS-Threaded Optical Component Adapters
This page contains all of our Optical Component Thread Adapters that feature RMS (0.800"-36) threading. Adapters featuring either internal or external threads are available.
For use with microscope objectives, we recommend our brass microscope objective threading adapters. They feature a lip to prevent the microscope objective from being threaded too far onto the mount, and their brass construction is harder than aluminum and less likely to bind to and damage the objective threading.
Our RMS adapters are a subset of our entire line of optical component thread adapters. To view our entire line, please see our Interactive Adapters Selection Guide.
Adapters with External RMS and Internal Industry-Standard Threads | ||||
---|---|---|---|---|
Item # | Typical Application | External Threads | Internal Threads | |
SM05RMS | Create Objective from SM05 Lens Tube | RMS (0.800"-36) | SM05 (0.535"-40) | |
RMSA2 | Integrate M25 x 0.75 Objective with RMS Mount |
RMS (0.800"-36) | M25 x 0.75 | |
RMSA6 | Integrate Camera Lens to Microscope | RMS (0.800"-36) | C-Mount (1.00"-32) | |
RMSW26S | Integrate W26 x 0.706 Objective with RMS Mount | RMS (0.800"-36) | W26 x 0.706a | |
SM1A4 | Create Objective from SM1 Lens Tube |
RMS (0.800"-36) | SM1 (1.035"-40) | |
SM1A4TSb | Create Objective from SM1 Lens Tube |
RMS (0.800"-36) | SM1 (1.035"-40) | |
SM1BC | Create Objective from SM1 Lens Tube |
RMS (0.800"-36) | SM1 (1.035"-40) | |
RMSA4 | Integrate M27 x 0.75 Objective with RMS Mount | RMS (0.800"-36) | M27 x 0.75 | |
RMSA10 | Attach M32 x 0.75 Objective to RMS Mount | RMS (0.800"-36) | M32 x 0.75 | |
RMSA12 | Integrate M62 x 0.75 System with RMS Mount | RMS (0.800"-36) | M62 x 0.75 |
Adapters with Internal RMS and External Industry-Standard Threads | ||||
---|---|---|---|---|
Item # | Typical Application | External Threads | Internal Threads | |
RMSA1 | Mount RMS Objective in M25 x 0.75 Mount | M25 x 0.75 | RMS (0.800"-36) | |
RMSA5 | Mount RMS Objective to Camera | C-Mount (1.00"-32) | RMS (0.800"-36) | |
RMSA7 | Integrate RMS Objective with M26 x 0.706 Mount | M26 x 0.706 (36 TPI) | RMS (0.800"-36) | |
SM1A3 | Mount RMS Objective to SM1 Lens Tube | SM1 (1.035"-40) | RMS (0.800"-36) | |
SM1A3TSa | Mount RMS Objective to SM1 Lens Tube | SM1 (1.035"-40) | RMS (0.800"-36) | |
RMSA3 | Mount RMS Objective in M27 x 0.75 Mount | M27 x 0.75 | RMS (0.800"-36) | |
RMSA9 | Attach RMS Objective to M32 x 0.75 Mount | M32 x 0.75 | RMS (0.800"-36) | |
M32RMSSb | Attach RMS Objective to M32 x 0.75 Mount | M32 x 0.75 | RMS (0.800"-36) | |
RMSA8 | Mount RMS Microscope Objective to SLR Camera Using M42 x 1.0 to SLR Bayonet Mount Adapter | M42 x 1.0 | RMS (0.800"-36) | |
SM2A32 | Integrate RMS Objective into SM2 Lens Tube |
SM2 (2.035"-40) | RMS (0.800"-36) |
Adapter with Internal RMS and Internal Industry-Standard Threads | ||||
---|---|---|---|---|
Item # | Typical Application | Internal Threads | Internal Threads | |
RMSA11 | Mount RMS Objective in an M62 x 0.75 System |
M62 x 0.75 | RMS (0.800"-36) |
SM05 Threading: Ø1/2" Lens Tubes, 16 mm Cage Systems | |||
---|---|---|---|
External Thread, 0.535"-40.0 UNS-2A | Internal Thread, 0.535"-40.0 UNS-2B | ||
Max Major Diameter | 0.5340" | Min Major Diameter | 0.5350" |
Min Major Diameter | 0.5289" | Min Pitch Diameter | 0.5188" |
Max Pitch Diameter | 0.5178" | Max Pitch Diameter | 0.5230" |
Min Pitch Diameter | 0.5146" | Min Minor Diameter (and 83.3% of Thread) | 0.508" |
Max Minor Diameter | 0.5069" | Max Minor Diameter (and 64.9% of Thread) | 0.514" |
RMS Threading: Objective, Scan, and Tube Lenses | |||
---|---|---|---|
External Thread, 0.800"-36.0 UNS-2A | Internal Thread, 0.800"-36.0 UNS-2B | ||
Max Major Diameter | 0.7989" | Min Major Diameter | 0.8000" |
Min Major Diameter | 0.7934" | Min Pitch Diameter | 0.7820" |
Max Pitch Diameter | 0.7809" | Max Pitch Diameter | 0.7866" |
Min Pitch Diameter | 0.7774" | Min Minor Diameter (and 83.3% of Thread) | 0.770" |
Max Minor Diameter | 0.7688" | Max Minor Diameter (and 64.9% of Thread) | 0.777" |
C-Mount Threading: Machine Vision Lenses, CCD/CMOS Cameras | |||
---|---|---|---|
External Thread, 1.000"-32.0 UN-2A | Internal Thread, 1.000"-32.0 UN-2B | ||
Max Major Diameter | 0.9989" | Min Major Diameter | 1.0000" |
Min Major Diameter | 0.9929" | Min Pitch Diameter | 0.9797" |
Max Pitch Diameter | 0.9786" | Max Pitch Diameter | 0.9846" |
Min Pitch Diameter | 0.9748" | Min Minor Diameter (and 83.3% of Thread) | 0.966" |
Max Minor Diameter | 0.9651" | Max Minor Diameter (and 64.9% of Thread) | 0.974" |
SM1 Threading: Ø1" Lens Tubes, 30 mm Cage Systems | |||
---|---|---|---|
External Thread, 1.035"-40.0 UNS-2A | Internal Thread, 1.035"-40.0 UNS-2B | ||
Max Major Diameter | 1.0339" | Min Major Diameter | 1.0350" |
Min Major Diameter | 1.0288" | Min Pitch Diameter | 1.0188" |
Max Pitch Diameter | 1.0177" | Max Pitch Diameter | 1.0234" |
Min Pitch Diameter | 1.0142" | Min Minor Diameter (and 83.3% of Thread) | 1.008" |
Max Minor Diameter | 1.0068" | Max Minor Diameter (and 64.9% of Thread) | 1.014" |
SM30 Threading: Ø30 mm Lens Tubes | |||
---|---|---|---|
External Thread, M30.5 x 0.5 – 6H/6g | Internal Thread, M30.5 x 0.5 – 6H/6g | ||
Max Major Diameter | 30.480 mm | Min Major Diameter | 30.500 mm |
Min Major Diameter | 30.371 mm | Min Pitch Diameter | 30.175 mm |
Max Pitch Diameter | 30.155 mm | Max Pitch Diameter | 30.302 mm |
Min Pitch Diameter | 30.059 mm | Min Minor Diameter (and 83.3% of Thread) | 29.959 mm |
Max Minor Diameter | 29.938 mm | Max Minor Diameter (and 64.9% of Thread) | 30.094 mm |
SM1.5 Threading: Ø1.5" Lens Tubes | |||
---|---|---|---|
External Thread, 1.535"-40 UNS-2A | Internal Thread, 1.535"-40 UNS-2B | ||
Max Major Diameter | 1.5339" | Min Major Diameter | 1.535" |
Min Major Diameter | 1.5288" | Min Pitch Diameter | 1.5188" |
Max Pitch Diameter | 1.5177" | Max Pitch Diameter | 1.5236" |
Min Pitch Diameter | 1.5140" | Min Minor Diameter (and 83.3% of Thread) | 1.508" |
Max Minor Diameter | 1.5068" | Max Minor Diameter (and 64.9% of Thread) | 1.514" |
SM2 Threading: Ø2" Lens Tubes, 60 mm Cage Systems | |||
---|---|---|---|
External Thread, 2.035"-40.0 UNS-2A | Internal Thread, 2.035"-40.0 UNS-2B | ||
Max Major Diameter | 2.0338" | Min Major Diameter | 2.0350" |
Min Major Diameter | 2.0287" | Min Pitch Diameter | 2.0188" |
Max Pitch Diameter | 2.0176" | Max Pitch Diameter | 2.0239" |
Min Pitch Diameter | 2.0137" | Min Minor Diameter (and 83.3% of Thread) | 2.008" |
Max Minor Diameter | 2.0067" | Max Minor Diameter (and 64.9% of Thread) | 2.014" |
SM3 Threading: Ø3" Lens Tubes | |||
---|---|---|---|
External Thread, 3.035"-40.0 UNS-2A | Internal Thread, 3.035"-40.0 UNS-2B | ||
Max Major Diameter | 3.0337" | Min Major Diameter | 3.0350" |
Min Major Diameter | 3.0286" | Min Pitch Diameter | 3.0188" |
Max Pitch Diameter | 3.0175" | Max Pitch Diameter | 3.0242" |
Min Pitch Diameter | 3.0133" | Min Minor Diameter (and 83.3% of Thread) | 3.008" |
Max Minor Diameter | 3.0066" | Max Minor Diameter (and 64.9% of Thread) | 3.014" |
SM4 Threading: Ø4" Lens Tubes | |||
---|---|---|---|
External Thread, 4.035"-40 UNS-2A | Internal Thread, 4.035"-40.0 UNS-2B | ||
Max Major Diameter | 4.0337" | Min Major Diameter | 4.0350" |
Min Major Diameter | 4.0286" | Min Pitch Diameter | 4.0188" |
Max Pitch Diameter | 4.0175" | Max Pitch Diameter | 4.0245" |
Min Pitch Diameter | 4.0131" | Min Minor Diameter (and 83.3% of Thread) | 4.008" |
Max Minor Diameter | 4.0066" | Max Minor Diameter (and 64.9% of Thread) | 4.014" |
Legend | |||
---|---|---|---|
Heated SM1 Lens Tube with Aluminum Adapter | Heated SM1 Lens Tube with Delrin® Adapter | ||
Unheated SM1 Lens Tube with Aluminum Adapter | Unheated SM1 Lens Tube with Delrin® Adapter |
Thermal Insulation Experiment
An experiment was conducted to compare the thermal isolation of our thermally insulating adapters (SM1A4TS, SM1A9TS, SM1A3TS, and SM1A10TS) presented at the bottom of this page with that of our traditional aluminum adapters. During the experiment, an aluminum adapter and a thermally isolating black Delrin®* adapter were each used to connect two lens tubes. Then, one of the lens tubes was externally heated to 60 °C using a foil heating element that had been attached to that lens tube’s outer surface.
During the heating process, simultaneous temperature readings were recorded in 30 second intervals for both the heated and unheated lens tube in each system. The measured results are shown in the plot to the right. From the graph, it is clearly evident that there is far less heat transfer when using one of our thermally isolating adapters to connect two lens tubes than exists when using an aluminum adapter.
*Delrin is a registered trademark of DuPont Polymers, Inc.
Posted Comments: | |
cdolbashian
 (posted 2024-11-14 12:36:13.0) Thank you for reaching out to us! This seems to be an oversight regarding the adapters we present on this page. We are working to update and include the RMSA7 on this page with the other RMS adapters. johsieh1
 (posted 2014-08-22 13:44:26.63) Hi,
I recently received the objective adapter RMSA3 and tried it on our microscope. It does what it supposed to do, mounting a RMS-treaded objective to a M27-treaded microscope turret. However, as the M27 is wider than RMS in size, the objective will not stop at certain depth but continue to advance (until falling off the tread) inside the turret. The objective could not be locked; it was slightly loose in fitting and would move by touch, which makes the center alignment between objectives impossible. I wonder if you would have any adapter that has a thread-locking function at the M27 side that would only go in at a fixed distance? (e.g. join a flat washer on one side of the adapter) Thank you. Jo Hsieh johsieh1@gmail.com cdaly
 (posted 2014-08-26 09:35:27.0) Response from Chris at Thorlabs: At the moment, we do not have an M27 to RMS adapter with a shoulder to prevent it from threading too deep, but it is possible to achieve this by using two adapters, SM1A18(M27x0.75 to SM1)and SM1A3(SM1 to RMS). |